
Three Pole Outdoor Disconnectors
Type FTr applicable for rated voltage range up to 24 kV and rated current up to 4000 A

The disconnectors and earthing devices are able to carry its rated short time and rated withstand current according to the data as the type plate. The base frames of the switches are hot-dip galvanized. The main contact system is made of electrolytic copper and the surface is silver plated acc. to QTL 0200.
Rustproof pressure springs maintain the required contact force over the whole mechanical life.
Rustproof pressure springs maintain the required contact force over the whole mechanical life.
| Type | FTr 24-400-20 | FTr 24-630-25 | FTr 24-1600-40 | FTr 24-2500-40 | FTr 24-4000-40 | |
|---|---|---|---|---|---|---|
| Rated voltage | Ur | 24 kV | 24 kV | 24 kV | 24 kV | 24 kV |
| Rated frequency | fr | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Rated current | lr | 400 A | 600 A | 1600 A | 2500 A | 4000 A |
| Rated short-time current | lk | 20 kA | 25 kA | 40 kA | 40 kA | 40 kA |
| Rated duration of short-time circuit | tk | 3 s | 3 s | 3 s | 3 s | 3 s |
| Rated impulse withstand voltage | Up | |||||
| – Phase to earth | kV | 125 kV | 125 kV | 125 kV | 125 kV | 125 kV |
| – Across the Open Gap | kV | 145 kV | 145 kV | 145 kV | 145 kV | 145 kV |
| Rated power frequency withstand voltage | Ud | – | – | – | – | – |
| – Phase to earth | kV | 50 kV | 50 kV | 50 kV | 50 kV | 50 kV |
| – Across the Open Gap | kV | 60 kV | 60 kV | 60 kV | 60 kV | 60 kV |
| Weight approx. | kg | 65 kg | 70 kg | 115 kg | 120 kg | 150 kg |
| Mechanical life | M2 | M2 | M1 | M1 | M1 | |
| Pollution degree of the insulator | PD 3 | PD 3 | PD 3 | PD 3 | PD 3 | |
| All switches are available with higher pollution degree on request. | ||||||




