
Transmission Line Arrester

Line arresters are an effective and economical option to protect existing as well as new transmission lines against lightning overvoltages in order to increase grid reliability and availability of transmission lines. Line arresters are suitable especially for line sections with a low earthing impedance of the line towers, areas with high lightning activity, transmission lines without shield wire protection, and for transmission lines with very high demand to their availability. TRIDELTA offers NGLA-type line arresters (Non Gapped Line Arrester) based on our arrester series SBK and SBKC with silicone housing, completed by a variety of corresponding connecting and assembling variants e.g. wire clamps ensuring an easy installation to different tower, insulator, and line configurations.
| Product | SBKL class 2 | SBKL class 3 | SBKC size 0 | SBKC size II | |
|---|---|---|---|---|---|
| Highest System Voltage Us | kV | 300 | 550 | 170 | 362* |
| Max. Rated Voltage Ur | kV | 240 | 444 | 144 | 288* |
| Max. Nominal Discharge Current In (at 8/20 µs waveshape) | kA | 10 | 10 | 10 | 10 |
| Max. Thermal Energy Absorption Capability | kJ per kV of Ur | 4.5 | 7 | 5 | 10 |
| Max. Line Discharge Class | 2 | 3 | 2 | 4 | |
| Qrs (accord. IEC 60099-4 Edt. 3.0) | 1.2 | 2.0 | 1.2 | 2.8 | |
| High Current Withstand Strength 4/10 µs | kA | 100 | 100 | 100 | 100 |
| Max. low Current Withstand Strength 2 ms | A | 600 | 1000 | 500 | 1500 |
| Max. Short Circuit / Pressure Relief Capability – 0.2s | kA | 40 | 40 | 40 | 63 |
| Mechanical Strength: Specific short-term load SSL | Nm | 500 | 1100 | 1200 | 4000 |
*Higher ratings for line arrester applications (TLA) available on request
