
Voltage Limiting Device

During normal operation of railway system, dangerous voltage can occur
across accessible points of the return circuit and earth due to the voltage
drops along the return circuit caused by the current train traffic or
insulation fault. In order to limit these voltages below the admissible
values defined in EN 50122-1 standard, a voltage limiting device must be
used as a short-circuiter between negative and earth.
Fast response time
Combined protection of personnel, passengers, and installation
Prevention and elimination of dangerous voltage
Low residual voltage guaranteed
Automatically recoverable
Bidirectional operation and protection
Continuous monitoring of the potential of the return circuit
Manually operable on site
Movable connections allowing to by-pass and isolate the equipment in safe way during test or maintenance task on the system
| Rated Voltage | VGuard – B | VGuard – H | ||
|---|---|---|---|---|
| VGuard-B-50 | VGuard-B-100 | VGuard-H-50 | VGuard-H-100 | |
| Configuration | ||||
| Rated Voltage | 900 to 3600 VDC | 900 to 3600 VDC | ||
| Rated Current | 1000 A | 1200 A | 1000 A | 1200 A |
| Nominal triggering voltage | 50 to 750 V | 50 to 750 V | ||
| Response Time | < 100 ms | < 100 ms | ||
| Non-triggering voltage | Utn – 10% | Utn – 10% | ||
| Residual voltage at rated current | < 50 V | < 50 V | ||
| Making Capacity | 50 kA | 100 kA | 50 kA | 100 kA |
| Short time withstand current (0.1 s) | 50 kA | 100 kA | 50 kA | 100 kA |
| Mechanical Characteristics | ||||
| Overall dimensions(W x D x H) | IP42: 800 X 650 X 1200 mm | IP42: 800 X 650 X 1200 mm | ||
| IP65: 835 X 825 X 1635 mm | IP65: 835 X 825 X 1635 mm | |||
| Typical weight | Up to 220 kg | Up to 220 kg | ||

